Last Game
| R | H | E | |
| The Bats | 19 | 15 | 5 |
| El Lay Hooligans | 8 | 14 | 6 |
Batting Pos AB AVG T. Lyckberg 3B 11 .727 C. Morris 2B 17 .529 A. Hamilton 1B 14 .429 G. Reyes SS 14 .429 M. Mertz OF 12 .417 A. Gomez 2B 14 .357 B. Mckendry 0 12 .333 M. Morgan OF 6 .333 C. O'Kelly SS 11 .273 Pitching W L K ERA B. Mckendry 2 0 20 1.59 H. Chung 0 1 4 13.50 MVP Pos HR PTS T. Lyckberg 3B 0 36 C. Morris 2B 0 23 G. Reyes SS 0 18 A. Hamilton 1B 0 17 H. Chung UT 0 14 M. Mertz OF 0 13 C. O'Kelly SS 0 13 J. Risolo OF 0 13 A. Gomez 2B 0 12 Cy Young W K PTS B. Mckendry 2 20 42 H. Chung 0 4 7
The Bats Baseball

| Double A Division | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 5-1 | .833 | - | 4-1 | 1-0 | 92 | 54 | 5-1 | Won 1 | |
| 4-1-1 | .750 | 0.5 | 1-0-1 | 3-1 | 69 | 41 | 4-1-1 | Lost 1 | |
Barons | 4-1-1 | .750 | 0.5 | 2-0 | 2-1-1 | 80 | 42 | 4-1-1 | Lost 1 |
| 4-2 | .667 | 1 | 2-0 | 2-2 | 48 | 50 | 4-2 | Won 1 | |
| 2-3 | .400 | 2.5 | 0-1 | 2-2 | 62 | 45 | 2-3 | Won 1 | |
| 1-4 | .200 | 3.5 | 0-3 | 1-1 | 41 | 77 | 1-4 | Lost 2 | |
| 0-4 | .000 | 4 | 0-3 | 0-1 | 17 | 54 | 0-4 | Lost 4 | |
Braves | 0-4 | .000 | 4 | 0-3 | 0-1 | 21 | 67 | 0-4 | Lost 4 |
The Bats


