
| R | H | E | |
| Wailers | 7 | 10 | 0 |
| Thundercats | 2 | 7 | 4 |
Thundercats Lose To Wailers
March 29, 2026 vs. Wailers
Thundercats lost to Wailers 7-2 on Sunday at El Camino Real Charter High School.
Thundercats got on the board in the first inning after Wright singled, scoring one run.
Wailers took the lead in the top of the fourth. Morgan homered to right field, scoring two runs, to give Wailers the advantage, 2-1.
Torres took the loss for Thundercats. The reliever went four innings, giving up four runs (three earned) on six hits, striking out three and walking one. Wright stepped on the mound first for Thundercats. The right-handed pitcher allowed two hits and zero runs over three innings, striking out two and walking one. Garcia-Grisham led things off on the hill for Wailers. The pitcher surrendered five hits and one run over six innings, striking out four and walking one.
O'Brien and Montanez were a force together in the lineup, as they each collected two hits for Thundercats while hitting back-to-back. Wright and O'Brien each drove in one run for Thundercats. Thundercats turned four double plays in the game.
Wailers accumulated 10 hits in the game. Morgan drove the middle of the lineup, leading Wailers with two runs batted in. The cleanup hitter went 2-for-3 on the day. Wailers's Boaz, the number seven hitter, led Wailers with three hits in three at bats. Popish and Giovanni each collected multiple hits for Wailers. Boaz stole two bases. Wailers stole six bases in the game. Wailers didn't commit a single error in the field. Derry had the most chances in the field with eight.
| Triple A Division | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 4-1 | .800 | - | 3-0 | 1-1 | 38 | 9 | 4-1 | Won 2 | |
| 4-1 | .800 | - | 2-0 | 2-1 | 36 | 19 | 4-1 | Lost 1 | |
Regulators | 3-1 | .750 | 0.5 | 0-0 | 3-1 | 30 | 16 | 3-1 | Won 3 |
| 5-2 | .714 | - | 3-1 | 2-1 | 71 | 38 | 5-2 | Won 2 | |
| 3-2 | .600 | 1 | 0-0 | 3-2 | 60 | 34 | 3-2 | Won 1 | |
| 3-2 | .600 | 1 | 0-1 | 3-1 | 47 | 40 | 3-2 | Lost 1 | |
| 3-3 | .500 | 1.5 | 1-1 | 2-2 | 43 | 39 | 3-3 | Lost 1 | |
| 2-3 | .400 | 2 | 2-3 | 0-0 | 39 | 48 | 2-3 | Lost 1 | |
| 2-3 | .400 | 2 | 1-3 | 1-0 | 45 | 53 | 2-3 | Won 2 | |
| 2-3 | .400 | 2 | 1-2 | 1-1 | 27 | 61 | 2-3 | Won 1 | |
| 1-3 | .250 | 2.5 | 0-2 | 1-1 | 20 | 53 | 1-3 | Lost 3 | |
| 1-4 | .200 | 3 | 1-1 | 0-3 | 29 | 51 | 1-4 | Lost 4 | |
BYE | 0-0 | 1.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 0-5 | .000 | 4 | 0-5 | 0-0 | 31 | 57 | 0-5 | Lost 5 | |









