Batting Pos AB AVG I. Romero C 5 .600 R. Smith P 8 .375 D. Harrison OF 6 .333 D. Knudsen SS 3 .333 C. Stewart OF 3 .333 M. Lachuga OF 4 .250 N. Calvert C 5 .200 N. Ruiz OF 6 .167 R. Black P 7 .143 D. Gomez SS 7 .143 Pitching W L K ERA J. Beeman 0 0 3 2.08 R. Smith 0 0 4 2.45 N. Minot 0 1 1 3.00 MVP Pos HR PTS D. Harrison OF 0 8 R. Black P 0 4 M. Donovan OF 0 4 N. Ruiz OF 0 4 I. Romero C 0 3 R. Smith P 0 3 N. Calvert C 0 0 D. Gomez SS 0 0 D. Knudsen SS 0 0 M. Lachuga OF 0 0 Cy Young W K PTS R. Smith 0 4 4 N. Minot 0 1 3 J. Beeman 0 3 1
| Triple A Division | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 2-0 | 1.000 | - | 1-0 | 1-0 | 17 | 4 | 2-0 | Won 2 | |
| 3-1 | .750 | - | 1-1 | 2-0 | 42 | 30 | 3-1 | Lost 1 | |
| 2-1 | .667 | 0.5 | 2-0 | 0-1 | 18 | 6 | 2-1 | Lost 1 | |
Regulators | 2-1 | .667 | 0.5 | 0-0 | 2-1 | 26 | 15 | 2-1 | Won 2 |
| 2-1 | .667 | 0.5 | 0-0 | 2-1 | 38 | 16 | 2-1 | Won 2 | |
| 2-1 | .667 | 0.5 | 0-0 | 2-1 | 33 | 28 | 2-1 | Won 2 | |
| 2-2 | .500 | 1 | 0-0 | 2-2 | 35 | 29 | 2-2 | Won 1 | |
| 1-1 | .500 | 1 | 1-1 | 0-0 | 21 | 18 | 1-1 | Lost 1 | |
| 1-1 | .500 | 1 | 0-0 | 1-1 | 10 | 20 | 1-1 | Lost 1 | |
| 1-2 | .333 | 1.5 | 1-2 | 0-0 | 25 | 32 | 1-2 | Lost 1 | |
| 1-2 | .333 | 1.5 | 1-2 | 0-0 | 9 | 42 | 1-2 | Lost 2 | |
BYE | 0-0 | 1 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 0-3 | .000 | 2.5 | 0-3 | 0-0 | 22 | 34 | 0-3 | Lost 3 | |
| 0-3 | .000 | 2.5 | 0-3 | 0-0 | 15 | 38 | 0-3 | Lost 3 | |
External Links
GEO Graphics (Custom Jerseys)
https://portal.cccmonkeys.com (Player Portal)
https://dugout.org (NABA)
https://www.victoryathletics.com (Custom Jerseys)
Beckett Custom Sportswear (Hats & Apparel)
https://ejharrison.com/ (Sponsor)
Contact: cccmonkeys@gmail.com





cccmonkeys@gmail.com
@Randy-Smith-21
cccmonkeys@gmail.com