2026 Rangers Team Preview
Cali Rangers return to PCBL Spring Ball this time in the AAA division with an eye on the prize. After falling short in the 2024 and 2025 Championship we look to finish the job this season. Rangers have a core group of guys that been playing together since 2018 and have added much depth we look to build on the outstanding team chemistry with some key acquisitions. Go Rangers !!
Last Game
| R | H | E | |
| Cali Rangers | 17 | 21 | 2 |
| Bruins | 6 | 6 | 3 |
| Triple A Division | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 4-1 | .800 | - | 3-0 | 1-1 | 38 | 9 | 4-1 | Won 2 | |
| 4-1 | .800 | - | 2-0 | 2-1 | 36 | 19 | 4-1 | Lost 1 | |
Regulators | 3-1 | .750 | 0.5 | 0-0 | 3-1 | 30 | 16 | 3-1 | Won 3 |
| 5-2 | .714 | - | 3-1 | 2-1 | 71 | 38 | 5-2 | Won 2 | |
| 3-2 | .600 | 1 | 0-0 | 3-2 | 60 | 34 | 3-2 | Won 1 | |
| 3-2 | .600 | 1 | 0-1 | 3-1 | 47 | 40 | 3-2 | Lost 1 | |
| 3-3 | .500 | 1.5 | 1-1 | 2-2 | 43 | 39 | 3-3 | Lost 1 | |
| 2-3 | .400 | 2 | 2-3 | 0-0 | 39 | 48 | 2-3 | Lost 1 | |
| 2-3 | .400 | 2 | 1-3 | 1-0 | 45 | 53 | 2-3 | Won 2 | |
| 2-3 | .400 | 2 | 1-2 | 1-1 | 27 | 61 | 2-3 | Won 1 | |
| 1-3 | .250 | 2.5 | 0-2 | 1-1 | 20 | 53 | 1-3 | Lost 3 | |
| 1-4 | .200 | 3 | 1-1 | 0-3 | 29 | 51 | 1-4 | Lost 4 | |
BYE | 0-0 | 1.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 0-5 | .000 | 4 | 0-5 | 0-0 | 31 | 57 | 0-5 | Lost 5 | |


