Batting Pos AB AVG C. Pero P 8 .500 D. Harte OF 13 .385 N. Calvert C 9 .333 D. Knudsen SS 10 .300 D. Harrison OF 11 .273 R. Smith P 15 .267 R. Black P 13 .231 D. Molnar P 11 .182 M. Lachuga OF 6 .167 M. Donovan OF 9 .111 Pitching W L K ERA J. Beeman 0 0 4 2.84 R. Smith 0 0 5 5.40 C. Pero 1 1 4 7.87 B. Sullivan 0 0 1 29.70 MVP Pos HR PTS D. Harte OF 1 20 M. Donovan OF 1 13 C. Pero P 0 13 R. Black P 0 8 D. Harrison OF 0 8 D. Knudsen SS 0 6 R. Smith P 0 6 N. Calvert C 0 5 N. Ruiz OF 0 5 M. Lachuga OF 0 2 Cy Young W K PTS C. Pero 1 4 12 R. Smith 0 5 10 J. Beeman 0 4 3 B. Sullivan 0 1 2
| Triple A Division | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 4-1 | .800 | - | 3-0 | 1-1 | 38 | 9 | 4-1 | Won 2 | |
| 4-1 | .800 | - | 2-0 | 2-1 | 36 | 19 | 4-1 | Lost 1 | |
Regulators | 3-1 | .750 | 0.5 | 0-0 | 3-1 | 30 | 16 | 3-1 | Won 3 |
| 5-2 | .714 | - | 3-1 | 2-1 | 71 | 38 | 5-2 | Won 2 | |
| 3-2 | .600 | 1 | 0-0 | 3-2 | 60 | 34 | 3-2 | Won 1 | |
| 3-2 | .600 | 1 | 0-1 | 3-1 | 47 | 40 | 3-2 | Lost 1 | |
| 3-3 | .500 | 1.5 | 1-1 | 2-2 | 43 | 39 | 3-3 | Lost 1 | |
| 2-3 | .400 | 2 | 2-3 | 0-0 | 39 | 48 | 2-3 | Lost 1 | |
| 2-3 | .400 | 2 | 1-3 | 1-0 | 45 | 53 | 2-3 | Won 2 | |
| 2-3 | .400 | 2 | 1-2 | 1-1 | 27 | 61 | 2-3 | Won 1 | |
| 1-3 | .250 | 2.5 | 0-2 | 1-1 | 20 | 53 | 1-3 | Lost 3 | |
| 1-4 | .200 | 3 | 1-1 | 0-3 | 29 | 51 | 1-4 | Lost 4 | |
BYE | 0-0 | 1.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 0-5 | .000 | 4 | 0-5 | 0-0 | 31 | 57 | 0-5 | Lost 5 | |
External Links
GEO Graphics (Custom Jerseys)
https://portal.cccmonkeys.com (Player Portal)
https://dugout.org (NABA)
https://www.victoryathletics.com (Custom Jerseys)
Beckett Custom Sportswear (Hats & Apparel)
https://ejharrison.com/ (Sponsor)
Contact: cccmonkeys@gmail.com







cccmonkeys@gmail.com
@Randy-Smith-21
cccmonkeys@gmail.com