HITMEN CAPSIZED BY MARINERS!
"TRIAL BY FIRE": MARK MARTINEZ, who is literally a student of the game of Baseball and has spent more than a year learning and practicing the fine art and intricacies of playing thrid base, was thrust into unfamiliar territory at second base on Sunday and he responded with the performance of a learned scholar. In particular, with Mariner runners on first and second, MARK instinctively kept his focus on a ground ball heading into the opening of the 3-4 hole while the Mariner runner from first base was hindering Mark's vision. By calling upon his natural athleticism, Mark snagged the almost elusive potential base hit and turned it into an inning-ending out at first base and prevented the Mariners from adding more runs to their total up to that point.
| R | H | E | |
| Hitmen | 0 | 0 | 0 |
| Venice Mariners | 12 | 0 | 0 |
| Triple A Division | |||||||||
| Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
| 4-1 | .800 | - | 3-0 | 1-1 | 38 | 9 | 4-1 | Won 2 | |
| 4-1 | .800 | - | 2-0 | 2-1 | 36 | 19 | 4-1 | Lost 1 | |
Regulators | 3-1 | .750 | 0.5 | 0-0 | 3-1 | 30 | 16 | 3-1 | Won 3 |
| 5-2 | .714 | - | 3-1 | 2-1 | 71 | 38 | 5-2 | Won 2 | |
| 3-2 | .600 | 1 | 0-0 | 3-2 | 60 | 34 | 3-2 | Won 1 | |
| 3-2 | .600 | 1 | 0-1 | 3-1 | 47 | 40 | 3-2 | Lost 1 | |
| 3-3 | .500 | 1.5 | 1-1 | 2-2 | 43 | 39 | 3-3 | Lost 1 | |
| 2-3 | .400 | 2 | 2-3 | 0-0 | 39 | 48 | 2-3 | Lost 1 | |
| 2-3 | .400 | 2 | 1-3 | 1-0 | 45 | 53 | 2-3 | Won 2 | |
| 2-3 | .400 | 2 | 1-2 | 1-1 | 27 | 61 | 2-3 | Won 1 | |
| 1-3 | .250 | 2.5 | 0-2 | 1-1 | 20 | 53 | 1-3 | Lost 3 | |
| 1-4 | .200 | 3 | 1-1 | 0-3 | 29 | 51 | 1-4 | Lost 4 | |
BYE | 0-0 | 1.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 0-5 | .000 | 4 | 0-5 | 0-0 | 31 | 57 | 0-5 | Lost 5 | |

